Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Appliances | Washer/Dryer Stacked, Electric Cooktop, Electric Oven, Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Open Floorplan, Granite Counters |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Natural Gas Not Available, Sewer Available, Water Available |
ROOF | Membrane |
Parking | Assigned, Off Street |
Heat type | Heat Pump, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Landscaping, Pool, Fitness Center |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 919 Sq.Ft. |
MLS® ID | 633545 |
Type | Condo |
Neighborhood | Covington |
Architecture Styles | Traditional |
View Description | City, River, Skyline |
ELEMENTARY SCHOOL | Ft Wright Elementary |
MIDDLE SCHOOL | Turkey Foot Middle School |
HIGH SCHOOL | Dixie Heights High |
School District | Kenton Co Public |
SALES PRICE | $212,900 |
---|---|
HOA Fees | $320/mo |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US