Title
Lead Consultant | Realtor | Owner, Licensed KY and OH
Phone
Email address
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
| Other Interior Features | Vaulted Ceiling |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Other Exterior Features | Fire Pit, Patio |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,034 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 1889502 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Traditional |
| School District | Little Miami Local S |
| SALES PRICE | $400,000 |
|---|---|
| HOA Fees | $800/yr |
| Zoning | Residential |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US