5/31/2026, 11:00 AM - 1:00 PM
Title
Lead Consultant | Realtor | Owner, Licensed KY and OH
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Living Room, Insert, Gas |
| Appliances | Disposal, Gas Water Heater, Dishwasher, Dryer, Gas Cooktop, Microwave, Washer |
| Other Interior Features | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Shingle |
| Parking | Off Street, Driveway, Attached |
| Heat type | Fireplace Insert, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 5/31/2026, 11:00 AM - 1:00 PM |
| LIVING SPACE | 2,649 Sq.Ft. |
| LOT SIZE | 10,829 Sq.Ft. |
| MLS® ID | 1881144 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Traditional |
| School District | Cincinnati City SD |
| SALES PRICE | $560,000 |
|---|---|
| HOA Fees | $325/yr |
| Zoning | Residential |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US