| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Range, Oven, Gas Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Oversized, On Street, Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,007 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 1860067 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Ranch |
| School District | Oak Hills Local SD |
| SALES PRICE | $309,900 |
|---|---|
| Zoning | Residential |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US