| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | On Street, Driveway |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Other Exterior Features | Corner Lot, Covered Deck/Patio |
| Status | Sold |
|---|---|
| Date Sold | December 12, 2025 |
| LIVING SPACE | 2,007 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 1860067 |
| Type | Residential |
| Year Built | 1962 |
| Architecture Styles | Ranch |
| School District | Oak Hills Local SD |
| SALES PRICE | $309,900 |
|---|
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US