Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Basement |
Appliances | Electric Range, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
ROOF | Shingle |
Lot Features | Near Public Transit |
Parking | Garage Faces Front, Off Street |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Substructure | Block |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,440 Sq.Ft. |
LOT SIZE | 3,964 Sq.Ft. |
MLS® ID | 622358 |
Type | Multi-Family |
Year Built | 1923 |
Neighborhood | Newport |
ELEMENTARY SCHOOL | Npt Primary Intermed |
MIDDLE SCHOOL | Newport Intermediate |
HIGH SCHOOL | Newport High |
School District | Newport Indep |
SALES PRICE | $184,900 |
---|
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US