| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Other Interior Features | 9 Ft Ceiling, Multi Panel Doors, Natural Woodwork |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Metal, Slate |
| Parking | On Street, Driveway |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Covered Deck/Patio, Enclosed Porch |
| Status | Sold |
|---|---|
| Date Sold | February 10, 2026 |
| LIVING SPACE | 1,592 Sq.Ft. |
| LOT SIZE | 1,002 Sq.Ft. |
| MLS® ID | 1862909 |
| Type | Residential |
| Year Built | 1912 |
| Architecture Styles | Craftsman/Bungalow |
| School District | Cincinnati City SD |
| SALES PRICE | $220,000 |
|---|
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US