Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | None |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Other Interior Features | High Ceilings, Recessed Lighting |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Natural Gas Available |
POOL | In Ground |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete |
HOA Amenities | Landscaping, Pool, Fitness Center |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
MLS® ID | 531893 |
Type | Residential |
Year Built | 2013 |
Architecture Styles | Contemporary |
View Description | River, Skyline |
ELEMENTARY SCHOOL | Npt Primary Intermed |
MIDDLE SCHOOL | Newport Intermediate |
HIGH SCHOOL | Newport High |
School District | Newport Indep |
SALES PRICE | $860,000 |
---|---|
HOA Fees | $968/mo |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US