Title
Lead Consultant | Realtor | Owner, Licensed KY and OH
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Gas Cooktop, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Open Floorplan, Granite Counters, Entrance Foyer, Eat-in Kitchen, Double Vanity, Chandelier, Built-in Features, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Sewer Available, Water Available |
| ROOF | Membrane |
| Lot Features | Near Public Transit |
| Parking | Assigned, Attached, Off Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | At Street |
| Substructure | Poured Concrete |
| Other Exterior Features | Balcony |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,090 Sq.Ft. |
| LOT SIZE | 0.72 Acres |
| MLS® ID | 645991 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | Newport |
| Architecture Styles | Contemporary |
| View Description | City |
| ELEMENTARY SCHOOL | Newport Elementary |
| MIDDLE SCHOOL | Newport Intermediate |
| HIGH SCHOOL | Newport High |
| School District | Newport Indep |
| Lease Price | $4,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US