Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Brick, Stone, Wood |
| Appliances | Dishwasher, Garbage Disposal, Oven/Range, Refrigerator |
| Other Interior Features | Multi Panel Doors, Natural Woodwork |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Off Street, Driveway |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Other Exterior Features | Enclosed Porch, Patio, Porch |
| Status | Sold |
|---|---|
| Date Sold | May 1, 2025 |
| LIVING SPACE | 1,242 Sq.Ft. |
| LOT SIZE | 4,095 Sq.Ft. |
| MLS® ID | 1834862 |
| Type | Residential |
| Year Built | 1928 |
| Architecture Styles | Traditional |
| School District | Cincinnati City SD |
| SALES PRICE | $407,900 |
|---|
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US