| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Fireplace | Great Room, Electric |
| Appliances | Disposal, Range, Oven, Gas Water Heater, Dishwasher, Microwave, Refrigerator, Other |
| Other Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Crown Molding |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Parking | Garage Door Opener, Driveway, On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| MLS® ID | 1732816 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Contemporary/Modern |
| School District | Cincinnati City SD |
| SALES PRICE | $580,000 |
|---|---|
| HOA Fees | $85/mo |
| Zoning | Residential |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US