8/29/2026, 12:00 PM - 2:00 PM
Title
Lead Consultant | Realtor | Owner, Licensed KY and OH
Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dryer, Oven/Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fans, Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Covered Deck/Patio |
| Status | For Sale |
|---|---|
| Open House | 8/29/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 868 Sq.Ft. |
| LOT SIZE | 7,057 Sq.Ft. |
| MLS® ID | 1892191 |
| Type | Residential |
| Year Built | 1941 |
| Architecture Styles | Ranch |
| School District | Deer Park Community |
| SALES PRICE | $235,000 |
|---|---|
| Zoning | Residential |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US