Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Kitchen | Wood Floor, Marble/Granite/Slate, Eat-In, Pantry, Island, Counter Bar |
Fireplace | 1 |
Appliances | Oven/Range, Dishwasher, Garbage Disposal, Refrigerator, Microwave |
Other Interior Features | Multi Panel Doors, 9 Ft Ceiling, Crown Molding, Elevator Cable, Ceiling Fan, Recessed Lights, Smoke Alarm, 220 Volt |
Stories | 1 |
---|---|
Garage Space | 2 |
ROOF | Membrane |
Parking | 2 Assigned |
Heat type | Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Poured |
HOA Amenities | Association Dues, Maintenance Exterior, Professional Mgt, Trash |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 2,684 Sq.Ft. |
MLS® ID | 1527419 |
Type | Condo |
Architecture Styles | Traditional, Transitional |
View Description | City |
School District | Cincinnati City SD |
SALES PRICE | $850,000 |
---|---|
HOA Fees | $487/mo |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US