9/12/2026, 12:00 PM - 2:00 PM
Title
Lead Consultant | Realtor | Owner, Licensed KY and OH
Phone
Email address
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Other Exterior Features | Covered Deck/Patio |
| Status | For Sale |
|---|---|
| Open House | 9/12/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 1,768 Sq.Ft. |
| LOT SIZE | 5,184 Sq.Ft. |
| MLS® ID | 1893659 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Cape Cod |
| School District | Cincinnati City SD |
| SALES PRICE | $239,900 |
|---|
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US