Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Lower Level |
Flooring | Carpet |
Fireplace | Wood Burning |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Walk-In Closet(s), Storage, Pantry, Open Floorplan, Entrance Foyer, Double Vanity, Ceiling Fan(s), Multi Panel Doors, Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Off Street |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Poured Concrete |
HOA Amenities | Landscaping, Pool, Tennis Court(s), Clubhouse, Fitness Center, Trail(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony, Other |
Status | Sold |
---|---|
LIVING SPACE | 1,750 Sq.Ft. |
MLS® ID | 620974 |
Type | Condo |
Year Built | 1982 |
Architecture Styles | Ranch |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | JA Caywood Elementary |
MIDDLE SCHOOL | Turkey Foot Middle School |
HIGH SCHOOL | Dixie Heights High |
School District | Kenton Co Public |
SALES PRICE | $299,900 |
---|---|
HOA Fees | $279/mo |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US