| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Appliances | Range, Oven, Gas Water Heater, Dishwasher, Microwave, Refrigerator |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| POOL | Indoor, In Ground |
| ROOF | Membrane |
| Parking | Off Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 672 Sq.Ft. |
| MLS® ID | 1832323 |
| Type | Condo |
| Year Built | 1966 |
| Architecture Styles | Traditional |
| View Description | City, River |
| School District | Cincinnati City SD |
| SALES PRICE | $94,900 |
|---|---|
| HOA Fees | $305 |
| Zoning | Residential |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US