| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Membrane |
| Parking | 1 Assigned, Off Street |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| Date Sold | April 29, 2025 |
| LIVING SPACE | 672 Sq.Ft. |
| MLS® ID | 1832323 |
| Type | Condo |
| Year Built | 1966 |
| Architecture Styles | Traditional |
| View Description | City, River |
| School District | Cincinnati City SD |
| SALES PRICE | $94,900 |
|---|---|
| HOA Fees | $305/mo |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US