| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Appliances | Range, Oven, Dishwasher, Refrigerator |
| Other Interior Features | Pantry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available |
| POOL | In Ground |
| ROOF | Shingle |
| Parking | Off Street |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| HOA Amenities | Pool |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 672 Sq.Ft. |
| MLS® ID | 1823591 |
| Type | Condo |
| Year Built | 1966 |
| Architecture Styles | Traditional |
| View Description | City, River |
| School District | Cincinnati City SD |
| SALES PRICE | $90,000 |
|---|---|
| HOA Fees | $276/mo |
| Zoning | Residential |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US