| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Oven/Range, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Parking | 1 Assigned, Off Street |
| Heat type | Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block, Poured |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| Date Sold | December 20, 2024 |
| LIVING SPACE | 672 Sq.Ft. |
| MLS® ID | 1823591 |
| Type | Condo |
| Year Built | 1966 |
| Architecture Styles | Traditional |
| View Description | City, River |
| School District | Cincinnati City SD |
| SALES PRICE | $90,000 |
|---|---|
| HOA Fees | $276/mo |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US