| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Slate |
| Parking | On Street, Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Window Unit(s), None |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,611 Sq.Ft. |
| MLS® ID | 1868413 |
| Type | Multi-Family |
| Year Built | 1914 |
| School District | Cincinnati City SD |
| SALES PRICE | $359,900 |
|---|---|
| Zoning | Multi Family |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US