| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Oven/Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | On Street, Driveway |
| Heat type | Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stone |
| Other Exterior Features | Covered Deck/Patio |
| Status | Sold |
|---|---|
| Date Sold | February 5, 2025 |
| LIVING SPACE | 1,824 Sq.Ft. |
| MLS® ID | 1821325 |
| Type | Residential |
| Architecture Styles | Traditional |
| School District | Cincinnati City SD |
| SALES PRICE | $34,240 |
|---|---|
| Zoning | Residential |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US