| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Ceramic, Electric |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer, Wine Cooler |
| Other Interior Features | 9 Ft Ceiling, Multi Panel Doors |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Built-Up |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, ENERGY STAR |
| Sewer | Public Sewer |
| Substructure | Other |
| Other Exterior Features | Balcony, Entertain Ctr, Fire Pit, Kitchen Outdoor, Ramp |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,285 Sq.Ft. |
| MLS® ID | 1892400 |
| Type | Condo |
| Year Built | 1875 |
| Architecture Styles | Other |
| School District | Cincinnati City SD |
| SALES PRICE | $424,900 |
|---|---|
| HOA Fees | $526/mo |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US