| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Washer/Dryer Stacked, Electric Range, Electric Oven, See Remarks, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Open Floorplan, Breakfast Bar, Ceiling Fan(s), Elevator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Heat type | Heat Pump, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Pool, Clubhouse, Fitness Center |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 919 Sq.Ft. |
| MLS® ID | 607408 |
| Type | Condo |
| Year Built | 1974 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Ft Wright Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| Lease Price | $1,900/mo |
|---|---|
| Lease Term | 12 MONTHS |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US