| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, In Unit |
| Appliances | Washer/Dryer Stacked, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Granite Counters, Smart Thermostat, Ceiling Fan(s), Multi Panel Doors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Membrane |
| Parking | Assigned, Off Street |
| Heat type | Heat Pump, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Landscaping, Pool, Clubhouse, Fitness Center |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 919 Sq.Ft. |
| MLS® ID | 620481 |
| Type | Condo |
| Year Built | 1974 |
| Architecture Styles | Traditional |
| View Description | See Remarks, City, River, Skyline |
| ELEMENTARY SCHOOL | Ft Wright Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| Lease Price | $1,900/mo |
|---|---|
| Lease Term | 12 MONTHS |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US