| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | None |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available |
| ROOF | Slate |
| Lot Features | Cul-De-Sac |
| Parking | On Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Stone |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,093 Sq.Ft. |
| MLS® ID | 1878460 |
| Type | Multi-Family |
| Year Built | 1901 |
| School District | Cincinnati City SD |
| SALES PRICE | $229,900 |
|---|
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US