| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | None |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Wood Siding |
| HOA Amenities | Landscaping, Pool, Clubhouse, Fitness Center |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 907 Sq.Ft. |
| MLS® ID | 552290 |
| Type | Residential |
| Year Built | 1975 |
| Architecture Styles | Contemporary |
| View Description | River, Skyline |
| ELEMENTARY SCHOOL | Ft Wright Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| SALES PRICE | $142,000 |
|---|---|
| HOA Fees | $250/mo |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US