| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas |
| Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Water Available |
| ROOF | Shingle |
| Parking | Assigned |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured Concrete |
| Status | Sold |
|---|---|
| LIVING SPACE | 907 Sq.Ft. |
| MLS® ID | 616530 |
| Type | Condo |
| Year Built | 1975 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Ft Wright Elementary |
| MIDDLE SCHOOL | Turkey Foot Middle School |
| HIGH SCHOOL | Dixie Heights High |
| School District | Kenton Co Public |
| SALES PRICE | $195,000 |
|---|---|
| HOA Fees | $277/mo |
We are dedicated to providing the highest level of service, whether our clients are looking to purchase or sell a small home or buy and sell luxury homes.
CONTACT US